Samsung Galaxy S24 vs. Samsung Galaxy S23: A Complete Comparison
Samsung continues to innovate with its flagship Galaxy S series, and the Galaxy S24 builds on the strong foundation of the Galaxy S23. This detailed comparison highlights the differences and similarities between the two models to help you decide which device suits your needs.
Feature Comparison Table
Feature | Samsung Galaxy S24 | Samsung Galaxy S23 |
---|---|---|
Design and Build | Aluminum Armor Frame, flat edges for a modern look, Gorilla Glass Victus 3 front and back. | Aluminum Frame, rounded edges, Gorilla Glass Victus 2 front and back. |
Dimensions and Weight | 147.5 x 70.8 x 7.6 mm, 168g – Slightly thinner but similar weight. | 146.3 x 70.9 x 7.6 mm, 168g – Compact and lightweight. |
Display | 6.1-inch Dynamic AMOLED 2X, 2340 x 1080 resolution, 1750 nits peak brightness, 1–120Hz adaptive refresh rate. | 6.1-inch Dynamic AMOLED 2X, 2340 x 1080 resolution, 1750 nits peak brightness, 48–120Hz adaptive refresh rate. |
Processor | Exynos 2400 or Snapdragon 8 Gen 3 (region-specific), based on 4nm technology. | Exynos 2200 or Snapdragon 8 Gen 2 (region-specific), also built on 4nm technology. |
GPU | Xclipse 920 (Exynos) or Adreno 750 (Snapdragon) for improved graphics performance. | Xclipse 920 (Exynos) or Adreno 740 (Snapdragon), slightly older generation. |
RAM and Storage Options | 8GB RAM, storage options: 128GB, 256GB (UFS 4.0 for 256GB variant). | 8GB RAM, storage options: 128GB, 256GB (UFS 3.1). |
Primary Camera | 50MP wide sensor with improved AI and Nightography 2.0 for better low-light performance. | 50MP wide sensor with AI enhancements and Nightography 1.0. |
Ultra-wide Camera | 12MP ultra-wide lens, better color accuracy. | 12MP ultra-wide lens, performs well in standard conditions. |
Telephoto Camera | 10MP telephoto lens with 3x optical zoom. | 10MP telephoto lens with 3x optical zoom. |
Front Camera | 12MP with enhanced AI for improved selfies and 4K@60fps video recording. | 12MP, reliable selfies with 4K@30fps video recording. |
Battery | 4000mAh, supports 45W wired fast charging and 15W wireless charging. | 3900mAh, supports 25W wired fast charging and 15W wireless charging. |
Operating System | Android 14 with One UI 6.0 for smoother performance and customization. | Android 13 with One UI 5.1. |
Connectivity | Wi-Fi 7, Bluetooth 5.4, advanced 5G modem. | Wi-Fi 6, Bluetooth 5.3, standard 5G modem. |
Audio | Stereo speakers with Dolby Atmos and improved clarity. | Stereo speakers with Dolby Atmos. |
Haptics | Advanced haptics for more precise tactile feedback. | Standard haptics, effective but less refined. |
Cooling System | Enhanced cooling system for better performance under heavy workloads. | Basic cooling system, slightly prone to heating during intensive use. |
Colors | Phantom Black, Cream, Green, Lavender. | Phantom Black, Cream, Green, Lavender. |
Price | Starting at $799. | Starting at $699. |
Key Differences
Processor and Performance:
- The Exynos 2400 or Snapdragon 8 Gen 3 in the S24 provides a performance boost with better efficiency and graphics compared to the Exynos 2200/Snapdragon 8 Gen 2 in the S23.
Battery and Charging:
- The S24 features a slightly larger 4000mAh battery with faster 45W charging, whereas the S23 has a 3900mAh battery and slower 25W charging.
Display Refresh Rate:
- The S24’s 1–120Hz adaptive refresh rate allows for smoother transitions and better power efficiency compared to the S23’s 48–120Hz refresh rate.
Connectivity:
- The inclusion of Wi-Fi 7 and Bluetooth 5.4 in the S24 makes it more future-proof compared to the S23’s Wi-Fi 6 and Bluetooth 5.3.
Software Updates:
- The S24 ships with Android 14 and One UI 6.0, offering better multitasking and new features compared to the S23’s Android 13 and One UI 5.1.
Camera Improvements:
- Both phones share a 50MP primary camera, but the S24 introduces Nightography 2.0, offering noticeable improvements in low-light photography.
Build Quality:
- The S24 adopts a more modern flat-edged design, whereas the S23 maintains rounded edges for a traditional feel.
Conclusion
The Samsung Galaxy S24 is an iterative upgrade over the Galaxy S23, focusing on improved performance, faster charging, better cameras, and enhanced connectivity. It’s ideal for users who want the latest features and improved future-proofing.
However, the Galaxy S23 remains a strong choice for those seeking a reliable flagship experience at a more affordable price, especially if performance upgrades aren’t a top priority.
Comments
Post a Comment