Samsung Galaxy S25 Ultra vs. Samsung Galaxy S24 Ultra: A Comprehensive Comparison
Samsung’s Galaxy S Ultra series has always set a high standard for flagship smartphones. With the launch of the Galaxy S25 Ultra, many are wondering how it stacks up against its predecessor, the Galaxy S24 Ultra. Below, we provide a detailed comparison covering every possible feature.
Feature | Samsung Galaxy S25 Ultra | Samsung Galaxy S24 Ultra |
---|---|---|
Design and Build | Titanium Frame, matte finish for enhanced durability and lightweight feel. Gorilla Glass Victus 3 on front and back. | Aluminum Frame, glossy finish. Gorilla Glass Victus 2 on front and back. |
Dimensions and Weight | 161.5 x 75.6 x 7.8 mm, 190g – Slimmer and lighter for improved ergonomics. | 162.3 x 76.4 x 8.1 mm, 195g – Slightly bulkier and heavier. |
Display | 6.8-inch Dynamic AMOLED 2X, 3200 x 1440 resolution, 1Hz–120Hz adaptive refresh rate, 2000 nits peak brightness, HDR10+. | 6.8-inch Dynamic AMOLED 2X, 3200 x 1440 resolution, 1Hz–120Hz adaptive refresh rate, 1800 nits peak brightness, HDR10+. |
Processor | Exynos 2500 or Snapdragon 8 Gen 4 (region-specific). Built on a 3nm architecture for enhanced power efficiency and speed. | Exynos 2400 or Snapdragon 8 Gen 3 (region-specific). Built on a 4nm architecture. |
GPU | Adreno 750 (Snapdragon) or Xclipse 920 (Exynos) – Enhanced graphics for gaming and multimedia. | Adreno 740 (Snapdragon) or Xclipse 910 (Exynos). |
RAM and Storage Options | 16GB LPDDR5X RAM, storage options: 256GB, 512GB, 1TB (UFS 4.1). | 12GB or 16GB LPDDR5 RAM, storage options: 256GB, 512GB, 1TB (UFS 4.0). |
Primary Camera | 200MP wide sensor with Super Quad Pixel Auto-Focus, improved AI algorithms, and Nightography 3.0. | 200MP wide sensor with Quad Pixel Auto-Focus, powerful AI, and Nightography 2.0. |
Ultra-wide Camera | 12MP ultra-wide with enhanced low-light performance. | 12MP ultra-wide, reliable in good lighting but slightly less effective in low light. |
Telephoto Cameras | - 10MP periscope telephoto with 10x optical zoom and 100x Space Zoom. - 10MP telephoto with 3x optical zoom. | - 10MP periscope telephoto with 10x optical zoom and 100x Space Zoom. - 10MP telephoto with 3x optical zoom. |
Front Camera | 16MP with enhanced AI for better skin tones, 4K@60fps video recording. | 12MP, high-quality selfies with 4K@30fps video recording. |
Battery | 5000mAh, supports 65W wired fast charging, 15W wireless charging, and 10W reverse wireless charging. | 5000mAh, supports 45W wired fast charging, 15W wireless charging, no reverse wireless charging. |
Operating System | Android 15 with One UI 6.1, offering improved multitasking, customizable widgets, and better security. | Android 14 with One UI 5.1, still intuitive but fewer advanced features compared to the S25 Ultra. |
Connectivity | - Wi-Fi 7 for faster, more stable connections. - Bluetooth 5.4. - 5G modem with improved network efficiency. | - Wi-Fi 6, fast but less advanced than Wi-Fi 7. - Bluetooth 5.3. - Standard 5G modem. |
Audio | Stereo speakers with Dolby Atmos and Hi-Res audio certification for immersive sound. | Stereo speakers with Dolby Atmos, lacking Hi-Res audio certification. |
Haptics | Advanced vibration motor for more precise tactile feedback. | Standard haptics, less refined feedback. |
Cooling System | Improved vapor chamber cooling for sustained performance during gaming and intensive tasks. | Basic vapor chamber cooling, slightly higher temperatures under heavy loads. |
Security | Ultrasonic under-display fingerprint sensor, advanced face recognition, and Knox 4.0 security suite. | Ultrasonic under-display fingerprint sensor, standard face recognition, and Knox 3.5 security suite. |
Colors | Phantom Black, Cream, Green, Lavender. | Phantom Black, Graphite, White, Pink Gold. |
Price | Starting at $1,199. | Starting at $1,099. |
Key Upgrades in the Galaxy S25 Ultra
- Processor and Performance: The move to the Exynos 2500 or Snapdragon 8 Gen 4 offers better speed and efficiency with the new 3nm process.
- Display Brightness: The 2000 nits peak brightness improves outdoor visibility compared to the S24 Ultra’s 1800 nits.
- Charging Speed: The 65W wired fast charging on the S25 Ultra significantly reduces charging time.
- Improved Camera AI: Although both models have a 200MP primary camera, the S25 Ultra boasts better software optimizations for photography, especially in low light.
- Wi-Fi 7 Connectivity: The inclusion of Wi-Fi 7 future-proofs the device for faster wireless speeds.
- Build Quality: The S25 Ultra’s titanium frame offers superior durability and a lighter design.
Conclusion
The Samsung Galaxy S25 Ultra is a meaningful upgrade over the S24 Ultra, particularly for users seeking cutting-edge performance, faster charging, and enhanced AI capabilities. However, if you already own the S24 Ultra, the upgrades may not be significant enough to warrant an immediate upgrade unless you want the latest technology.
Comments
Post a Comment